<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zetter HealthCare</title>
	<atom:link href="http://www.zetter.com/?feed=rss2&#038;option=com_wordpress&#038;Itemid=468" rel="self" type="application/rss+xml" />
	<link>http://www.zetter.com?option=com_wordpress&#038;Itemid=468</link>
	<description>BLOG - Healthcare News and Opinion</description>
	<lastBuildDate>Fri, 18 May 2012 12:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CMS Posts EHR Incentive Payment Recipient Information</title>
		<link>http://www.zetter.com/?p=535&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=535&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:10 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[EHR]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[CAHs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[incentive]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=535&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[In compliance with the HITECH Act&#8217;s requirement, CMS has posted the names, business phone numbers, and business addresses of Medicare eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) that have successfully demonstrated meaningful use and received a payment as of March 2012. Medicare &#8230; <a href="http://www.zetter.com/?p=535&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In compliance with the HITECH Act&#8217;s requirement, CMS has posted the names, business phone numbers, and business addresses of Medicare eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) that have successfully demonstrated meaningful use and received a payment as of March 2012. Medicare EPs, eligible hospitals, and CAH&#8217;s were able to verify and edit their business phone numbers and addresses during the registration process. CMS has not posted information on group practices, as incentive payments are not provided at the group practice level.<span id="more-535"></span>Beginning this month, CMS is posting two file formats of Medicare EHR Incentive Program payment recipients. One format is a searchable PDF, and the other is a tabular downloadable CSV file that can be opened in many common spreadsheet programs. This CSV file can also be used to sort information about recipients, for example, by medical specialty or the state in which they practice. Use the links below to access the PDF and CSV files.</p>
<p><em>CSV Files </em></p>
<ul>
<li><a href="https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/EP-ProvidersPaidByEHRProgram-March2012.zip">EP Recipients of Medicare EHR Incentive Program Payments</a></li>
<li><a href="https://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/Downloads/EH-ProvidersPaidByEHRProgram-March2012.zip">Hospital Recipients of Medicare EHR Incentive Program Payments</a></li>
</ul>
<p><em>PDF Files</em></p>
<ul>
<li><a href="http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/downloads/List_of_providers_paid_508.pdf">EP Recipients of Medicare EHR Incentive Program Payments</a></li>
<li><a href="http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/downloads/List_of_hospitals_paid_508.pdf">Hospital Recipients of Medicare EHR Incentive Program Payments</a></li>
</ul>
<p><em>Please Note:</em><br />
These lists will be updated on a quarterly basis. Not all providers are eligible for the Medicare EHR Incentive Program. Only those professionals, hospitals, and CAHs that are eligible based on the regulation&#8217;s <a href="http://www.cms.gov/Regulations-and-Guidance/Legislation/EHRIncentivePrograms/index.html?redirect=/EHRIncentivePrograms/15_Eligibility.asp">eligibility requirements</a>, attested to meaningfully using an EHR, and have received a Medicare incentive payment will be displayed online. Finally, the Act does not require CMS to post the names of eligible professionals, eligible hospitals and CAHs that have received Medicaid EHR Incentive Program payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=535&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare&#8217;s PECOS Rules Change Ability to Refer</title>
		<link>http://www.zetter.com/?p=531&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=531&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Thu, 17 May 2012 17:30:24 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[Credentialing]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=531&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[Provider Enrollment, Chain and Ownership System (PECOS) rules finalized by the Centers for Medicare &#38; Medicaid Services (CMS) will make it easier for physicians to refer patients to specialists.The PECOS rules, published April 27 in the Federal Register, loosen proposed rules regarding referrals &#8230; <a href="http://www.zetter.com/?p=531&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Provider Enrollment, Chain and Ownership System (PECOS) rules finalized by the Centers for Medicare &amp; Medicaid Services (CMS) will make it easier for physicians to refer patients to specialists.<span id="more-531"></span>The PECOS <a title="Federal Register" href="https://www.federalregister.gov/articles/2012/04/27/2012-9994/medicare-and-medicaid-programs-changes-in-provider-and-supplier-enrollment-ordering-and-referring" target="_blank">rules</a>, published April 27 in the <em>Federal Register,</em> loosen proposed rules regarding referrals to specialists, freeing providers and Medicare patients from referrals in most cases. The rules also clarify the relationship between PECOS and the National Provider Identifier (NPI): PECOS being defined as an enrollment repository for Medicare, while the NPI database is a repository of information regarding all providers, regardless of their relationship with Medicare.</p>
<p>The new rule also allows physicians who are already registered with legacy Medicare systems to be able to serve and refer Medicare patients before they are registered in PECOS.</p>
<p>According to American Medical Association’s (AMA’s) <a title="www.ama-assn.org/amednews" href="http://www.ama-assn.org/amednews/2012/05/07/gvsa0507.htm" target="_blank">amednews.com</a>, CMS first outlined new enrollment rules for ordering and referring physicians in 2009, but stopped short of enforcing those requirements because as many as 200,000 doctors and other health care professionals (out of about 750,000) did not have enrollment records in PECOS.</p>
<p>In 2010, Congress required the use of NPIs for ordering and referring physicians on claims for medical equipment or services from laboratories, imaging providers, and suppliers. CMS later issued an interim regulation requiring all physicians who order supplies or refer services, including those from specialists, to be enrolled in PECOS by July 2010. CMS later delayed enforcement of that rule as the agency worked to validate and update enrollment records. Enforcement would have meant that claims for items or services would be rejected unless the ordering or referring physician also was in the enrollment system, not just the physician who provided the care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=531&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey on Obtaining Payer Fee Schedules</title>
		<link>http://www.zetter.com/?p=523&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=523&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Wed, 02 May 2012 16:10:48 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fee schedules]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[survye]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=523&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[A colleague of mine, Frank Cohen, is conducting a survey on your ability to obtain fee schedules from your payers.  We obtain quite a bit of this information from payers on our client&#8217;s behalf and usually do not have an &#8230; <a href="http://www.zetter.com/?p=523&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine, Frank Cohen, is conducting a survey on your ability to obtain fee schedules from your payers.  We obtain quite a bit of this information from payers on our client&#8217;s behalf and usually do not have an issue obtaining it.  We have participated in this survey.  I have included the information about his survey below.  Feel free to participate to help provide Frank with the best data possible.<span id="more-523"></span>As a general rule, contracting law would require that a payer, under contract with a practice, make available the fee schedule being used to pay for services provided to the payer’s subscriber by physicians within that practice. Unfortunately, this is not a statutory requirement in all states, the logic of which eludes me.  The only reason I can think of that would keep the payer from providing the fee schedule to the practice is to prevent the practice from using that fee schedule to ensure they are getting paid what they are supposed to under the agreement.  This is inherently unethical and provides for an unfortunate business partnership for the practice.</p>
<p>Word on the street is that it is from very difficult to downright impossible to obtain contracted fee schedules from most private payers and I have designed a survey to test and quantify this assertion.  In the survey, I have listed the top 10 or so payers and in order for the results to be significant when stratified by payer, I need a lot of responses.  My goal is to use the results of this survey to press for states to enact laws requiring payers to make fee schedules available in a user-friendly format for any practice that sees a patient that is a subscriber of that payer.</p>
<p>As always, the results will be made available at no charge upon completion and analysis.  If you are interested in participating, go to <a href="http://www.frankcohengroup.com">www.frankcohengroup.com</a> and click on the Survey tab.</p>
<p>Frank D. Cohen, MPA, MBB<br />
The Frank Cohen Group, LLC<br />
<a href="mailto:frank@frankcohengroup.com">www.frankcohengroup.com<br />
frank@frankcohengroup.com</a><br />
727.322.4232</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=523&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Increases Enrollment Submission Window</title>
		<link>http://www.zetter.com/?p=519&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=519&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:48:18 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Credentialing]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[Revalidation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[855]]></category>
		<category><![CDATA[enrollment]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=519&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[CMS is making enrollment easier.  This has nothing to do with the 60 days you have to complete a revalidation after you receive the revalidation notice in the mail. You can now submit an enrollment application up to 60 days &#8230; <a href="http://www.zetter.com/?p=519&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CMS is making enrollment easier.  This has nothing to do with the 60 days you have to complete a revalidation after you receive the revalidation notice in the mail. <span id="more-519"></span>You can now submit an enrollment application up to 60 days before a provider’s start date.   Previously, you were only able to submit the enrollment application (CMS 855 form or PECOS enrollment) up to 30 days prior to the start date of the provider/supplier.  This is huge because this gives you twice as much time to prepare for the provider/supplier start date and to have enrollment completed even before the provider starts allowing them to bill for services rendered immediately, as long as the enrollment application has been approved.  It also provides you more time to answer any development letters that may arise due to the MAC requesting or needing more information or documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=519&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Practices &#8211; An Opinion on Practice Survival</title>
		<link>http://www.zetter.com/?p=515&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=515&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:56:37 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[PCMH]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=515&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[There are many opinions on what a small physician practice should do to survive as a business.  Obviously, in these times, it is more important than ever to &#8220;keep your eye on the ball&#8221; in order to ensure a profitable &#8230; <a href="http://www.zetter.com/?p=515&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many opinions on what a small physician practice should do to survive as a business.  Obviously, in these times, it is more important than ever to &#8220;keep your eye on the ball&#8221; in order to ensure a profitable practice and your livelihood.<span id="more-515"></span>I recently conducted a <a href="http://decisionhealth.com/conferences/A2234/home.html" target="_blank">webinar for DecisionHealth </a>on the 7 Habits of Highly Profitable Medical Practices which are tried and true examples of what high performing practices do to stay ahead of the game and viable practices.</p>
<p>In a recent session at the American College of Physicians&#8217; (ACP) annual meeting, John H. O&#8217;Neill, Jr., DO, FACP, Vice Chairman of the ACP, learned that many physicians would rather stay in private practice.  Physicians who prefer working in solo or small-practice arrangements appreciate the increased autonomy and control over the work environment that they have, as well as close doctor-patient relationships, compared with those in larger groups</p>
<p>In this session, O&#8217;Neill provided attendees his opinion of what factors were most important for a small practice to stay viable.  O’Neill offered the following advice:</p>
<ul>
<li>Analyze your top 10 charges/reimbursements by payer, including immunizations, then approach and negotiate with payers for better reimbursement. “As internists, our bread and butter is really evaluation/management codes,” he says. Physicians can use their payer program participation as leverage, he says.</li>
</ul>
<ul>
<li>Identify and micromanage your overhead using accounting software. “If you’re going to manage your overhead, you have to know what it is,” O’Neill adds. Track expenses and determine which reports to generate and read.</li>
</ul>
<ul>
<li>Pinpoint the procedures that best fit your practice, then track and optimize their use.</li>
</ul>
<ul>
<li>Implement an electronic health record/practice management system to help you improve the care you provide and to optimize your billing and reporting. He recommends using the same vendor for both systems to ensure compatibility.</li>
</ul>
<ul>
<li>Consider developing or becoming part of a Patient-Centered Medical Home (PCMH). “That’s where we’re heading,” O’Neill says. One major difference between current practices and PCMHs is that the latter includes one or more care coordinators who follow the patient inside and outside the practice.</li>
</ul>
<ul>
<li>Think about using midlevel providers in your practice; they can generate additional revenue.</li>
</ul>
<p>I will agree with some of his points, but there are issues with others that, in my opinion, you need to be mindful of.  Implementing an electronic health/practice management system is the right way to go for the future, but you really have to have a well planned implementation plan and all physicians need to really need to immerse themselves into learning it and setting up templates far in advance of going live.  This is the only way it will help you improve your care and optimize your billing and reporting, otherwise it will just hinder, and possibly be the downfall of the entire practice.</p>
<p>I am not completely convinced that the PCMH is the way to go.  This is very similar to the old &#8220;gatekeeper&#8221; system that we had back in the 90&#8242;s.  If done correctly, it can definitely improve patient care, but the jury is still out on how reimbursement will turn out and how practices will survive within this structure.  The other points O&#8217;Neill communicated make sense and practices of ANY size should pay attention and heed his advice.  Remember, this is your business and livelihood, run the business like a business and if you need an expert to help you along the way, make the investment, but conduct and discuss the return on your investment (ROI) first to ensure that the money you spend will bring forth the results you intend.  Of course, this goes for any investment you make in your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=515&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLRB Posting Rule Blocked</title>
		<link>http://www.zetter.com/?p=507&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=507&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:47:43 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[labor law]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=507&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[Here is an update to the previous article on the new labor law poster requirement article we posted on March 31, 2012. A rule slated to take effect April 30, 2012, that would force most U.S. employers to post a &#8230; <a href="http://www.zetter.com/?p=507&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is an update to the previous article on the new <a href="http://www.zetter.com/?p=469&amp;option=com_wordpress&amp;Itemid=468" target="_blank">labor law poster requirement article</a> we posted on March 31, 2012.<span id="more-507"></span></p>
<p>A rule slated to take effect April 30, 2012, that would force most U.S. employers to post a notice of employees&#8217; rights under labor law has been blocked by a federal circuit court on the heels of a federal district court&#8217;s determination that the issuing agency lacked authority to approve the rule.<br />
<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=507&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Page Now Available for Medicare eRx Payment Adjustment Hardship Exemption Requests</title>
		<link>http://www.zetter.com/?p=502&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=502&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:53:22 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[e-Rx]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[eRx]]></category>
		<category><![CDATA[Exemption]]></category>
		<category><![CDATA[Hardship]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=502&#038;option=com_wordpress&#038;Itemid=468</guid>
		<description><![CDATA[In 2009, CMS implemented the Electronic Prescribing (eRx) Incentive Program, which is a program that uses incentive payments and payment adjustments to encourage the use of qualified electronic prescribing systems.From calendar year (CY) 2012 through 2014, a payment adjustment that &#8230; <a href="http://www.zetter.com/?p=502&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, CMS implemented the Electronic Prescribing (eRx) Incentive Program, which is a program that uses incentive payments and payment adjustments to encourage the use of qualified electronic prescribing systems.<span id="more-502"></span>From calendar year (CY) 2012 through 2014, a payment adjustment that increases each calendar year will be applied to an eligible professional’s Medicare Part B Physician Fee Schedule (PFS) covered professional services for not becoming a successful electronic prescriber. The payment adjustment of 1.0 percent in 2012, 1.5 percent in 2013, and 2.0 percent in 2014 will result in an eligible professional or group practice participating in the eRx Group Practice Reporting Option (eRx GPRO) receiving 99.0 percent, 98.5 percent, and 98.0 percent respectively of their Medicare Part B Physician Fee Schedule (PFS) amount for covered professional services.</p>
<p><em>Avoiding the 2013 eRx Payment Adjustment</em></p>
<p>Individual eligible professionals and CMS-selected group practices participating in eRx GPRO who were not successful electronic prescribers in 2011 can avoid the 2013 eRx payment adjustment by meeting the specified reporting requirements between January 1 and June 30, 2012.</p>
<p><em>6-month Reporting Requirements to Avoid the 2013 Payment Adjustment: </em></p>
<ul>
<li>Individual Eligible Professionals – 10 eRx events via claims</li>
<li>Small eRx GPRO – 625 eRx events via claims</li>
<li>Large eRx GPRO – 2,500 eRx events via claims</li>
</ul>
<p>For more information on individual and eRx GPRO reporting requirements, please review <a href="http://www.cms.gov/Outreach-and-Education/Medicare-Learning-Network-MLN/MLNMattersArticles/Downloads/SE1206.pdf" target="_blank"><em>MLN Article SE1206 &#8211; 2012 Electronic Prescribing (eRx) Incentive Program: Future Payment Adjustments</em></a>.</p>
<p>CMS may exempt individual eligible professionals and group practices participating in eRx GPRO from the 2013 eRx payment adjustment if it is determined that compliance with the requirements for becoming a successful electronic prescriber would result in a significant hardship.</p>
<p><em>Significant Hardships </em></p>
<p>The significant hardship categories are as follows:</p>
<ul>
<li>The eligible professional is unable to electronically prescribe due to local, state, or federal law, or regulation</li>
<li>The eligible professional has or will prescribe fewer than 100 prescriptions during a 6-month reporting period ( January 1 through June 30, 2012)</li>
<li>The eligible professional practices in a rural area without sufficient high-speed Internet access (G8642)</li>
<li>The eligible professional practices in an area without sufficient available pharmacies for electronic prescribing (G8643)</li>
</ul>
<p><em>Submitting a Significant Hardship Code or Request</em></p>
<p>To request a significant hardship, individual eligible professionals and group practices participating in eRx GPRO must submit their significant hardship exemption requests through the <a href="https://www.qualitynet.org/portal/server.pt/community/communications_support_system/234" target="_blank">Quality Reporting Communication Support Page</a> (Communications Support Page) on or between March 1 and June 30, 2012. Please remember that CMS will review these requests on a case-by-case basis. All decisions on significant hardship exemption requests will be final.</p>
<p>Significant hardships associated with a G-code may be submitted via the Communication Support Page OR on at least one claim during the 2013 eRx payment adjustment reporting period (January 1 through June 30, 2012). If submitting a significant hardship G-code via claims, it is not necessary to request the same hardship through the Communication Support Page.</p>
<p>For more information on how to navigate the <a href="https://www.qualitynet.org/portal/server.pt/community/communications_support_system/234" target="_blank">Communication Support Page</a>, please reference the following documents:</p>
<ul>
<li><a href="https://www.qualitynet.org/imageserver/pqri/documents/2012_PQRS_eRx%20Communication%20Support%20Page%20User%20Manual.pdf" target="_blank">Quality Reporting Communication Support Page User Guide</a></li>
<li><a href="http://www.cms.gov/Medicare/Quality-Initiatives-Patient-Assessment-Instruments/ERxIncentive/Downloads/Tips_for_Using_Communication_Support_Page_FINAL.pdf" target="_blank">Tips for Using the Quality Reporting Communication Support Page</a></li>
</ul>
<p>For additional information and resources, please visit the <a href="http://www.cms.gov/ERxIncentive" target="_blank">Electronic Prescribing Incentive Program webpage</a>.</p>
<p>If you have questions regarding the eRx Incentive Program, eRx payment adjustments, or need assistance submitting a hardship exemption request, please contact the QualityNet Help Desk at 1-866-288-8912 (TTY 1-877-715-6222) or via <a href="mailto:qnetsupport@sdps.org">qnetsupport@sdps.org</a>. They are available Monday through Friday from 7am-7pm CST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zetter.com/?feed=rss2&#038;amp;p=502&#038;option=com_wordpress&#038;Itemid=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPS: Status of 3 chronic conditions accepted with 97 guidelines only</title>
		<link>http://www.zetter.com/?p=494&#038;option=com_wordpress&#038;Itemid=468</link>
		<comments>http://www.zetter.com/?p=494&#038;option=com_wordpress&#038;Itemid=468#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:57:32 +0000</pubDate>
		<dc:creator>dzetter</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[CPT]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[E/M]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[97 Guidelines]]></category>
		<category><![CDATA[Chronic Conditions]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[Part B News]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://www.zetter.com/?p=494&#038;option=com_wordpress&#038;Itemid=207</guid>
		<description><![CDATA[E/M documentation Here is a follow-up article, to a prior blog post, that was reported by Karen Long of Part B News Practices that followed WPS carrier instructions to document extended history of present illness (HPI) with three or more &#8230; <a href="http://www.zetter.com/?p=494&#038;option=com_wordpress&#038;Itemid=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>E/M documentation</em></p>
<div>
<div>
<p>Here is a follow-up article, to a <a href="http://www.zetter.com/?p=478&amp;option=com_wordpress&amp;Itemid=468#more-478" target="_blank">prior blog post</a>, that was reported by Karen Long of Part B News Practices that followed WPS carrier instructions to document extended history of present illness (HPI) with three or more chronic conditions when using the 95 E/M guidelines must retrain staff to follow the “four or more elements” requirement to avoid lost payments.<span id="more-494"></span></p>
<p>“This article is reprinted with permission from DecisionHealth (<a href="http://www.decisionhealth.com/">www.decisionhealth.com</a>), the publisher of <strong>Part B News</strong>. For more information on <strong>Part B News</strong>,  the leading industry publication for practice managers and physicians, visit <a href="http://www.partbnews.com/">www.partbnews.com</a>. To subscribe, visit <a href="https://store.decisionhealth.com/Product.aspx?ProductCode=PARTBNEWS">https://store.decisionhealth.com/Product.aspx?ProductCode=PARTBNEWS</a>.”</p>
<div>by: <a href="mailto:klong@decisionhealth.com">Karen Long</a></div>
<div>
<div>Published Apr 9, 2012</div>
</div>
<p>If physicians choose to use the 97 guidelines, they can document the status of three chronic conditions but must record whether those conditions are improving, stable or declining, says David Zetter of Zetter Healthcare Management Consultants in Mechanicsburg, Pa.</p>
<p>As of April 19, WPS will no longer allow the use of the status of three chronic or inactive conditions in the HPI with the 95 guidelines, according to a March 22 email from the Medicare administrative contractor (MAC) for Iowa, Kansas, Missouri and Nebraska. WPS also is a legacy Part B carrier for Illinois, Michigan, Minnesota and Wisconsin.</p>
<p>Instead, physicians using the 95 guidelines will have to complete at least four of the eight elements of an HPI, Zetter says.</p>
